Pays | Nombre de sites internet |
---|---|
United States | 2071 |
Ukraine | 1332 |
Russia | 1324 |
Germany | 651 |
France | 400 |
Netherlands | 304 |
Canada | 210 |
Moldova | 181 |
United Kingdom | 158 |
Romania | 73 |
Finland | 62 |
Ireland | 59 |
Estonia | 52 |
Singapore | 49 |
Switzerland | 41 |
Australia | 40 |
PS | 32 |
South Africa | 30 |
Poland | 30 |
India | 27 |
Belarus | 25 |
Czech republic | 22 |
Italy | 14 |
Zimbabwe | 14 |
Hong Kong | 13 |
Bulgaria | 13 |
Spain | 13 |
Turkey | 13 |
China | 12 |
Sweden | 12 |
Indiquez l'adresse du site internet que vous souhaitez estimer.
7.450 sites internet estimés par Webprix.fr pour une valeur totale de 31.012.187.784,41 €